Proposed Salaries for Political offices:Are you in it for the money or the SERVICE??
6th Feb 2013 Term: 60 Months
Item Title Amount/Month Term (5 years)amount
1 Governor 1,120,000.00 67,200,000.00
2 Senator 740,927.00 44,455,620.00
3 MP 740,927.00 44,455,620.00
4 Deputy governor 728,831.00 43,729,860.00
5 Speaker County assembly 283,500.00 17,010,000.00
6 Member County Exec Committee 182,000.00 10,920,000.00
7 Member county ward assembly 157,574.00 9,454,440.00
(Those who are in it for the Money should look else where sooner-Business)
No comments:
Post a Comment